| SN | Course | One-on-One (₦) | Group Price (₦) | Duration |
|---|---|---|---|---|
| 1 | CEHv13 Certified Ethical Hacker (EC-Council) | 4,500,000 | 2,500,000 | 3 Months |
| 2 | Artificial Intelligence & Machine Learning | 4,500,000 | 1,500,000 | 12 Months |
| 3 | Robot Development & Automation (IRDA) | 4,500,000 | 1,500,000 | 12 Months |
| 4 | DevOps Engineering (AWS & Azure) | 2,100,000 | 700,000 | 6 Months |
| 5 | Business Analysis & Business Analytics | 1,800,000 | 600,000 | 4 Months |
| 6 | Cloud Computing (AWS & Azure) | 1,500,000 | 500,000 | 4 Months |
| 7 | Project Management (IPMP, Agile, Scrum, Asana) | 1,500,000 | 500,000 | 3 Months |
| 8 | Software Engineering (UI/UX, Front-End, Back-End, Mobile Apps) | 1,800,000 | 700,000 | 6 Months |
| 9 | Data Analysis & Intro to Data Science | 1,200,000 | 400,000 | 5 Months |
| 10 | Data Science & Artificial Intelligence | 1,200,000 | 400,000 | 5 Months |
| 11 | Cyber Security & Ethical Hacking | 1,200,000 | 400,000 | 3 Months |
| 12 | Penetration Testing & Advanced Ethical Hacking | 1,200,000 | 400,000 | 3 Months |
| 13 | Digital Marketing & Website Design | 1,200,000 | 400,000 | 3 Months |
| 14 | AWS DevOps | 1,200,000 | 400,000 | 3 Months |
| 15 | Azure DevOps | 1,200,000 | 400,000 | 3 Months |
| 16 | Cisco Certified Network Associate (CCNA) | 1,200,000 | 400,000 | 3 Months |
| 17 | CompTIA A+ | 1,200,000 | 400,000 | 3 Months |
| 18 | Multimedia Specialist (Graphics & Video Editing) | 1,200,000 | 400,000 | 5 Months |
| 19 | Architectural Engineering (2D & 3D) | 1,200,000 | 400,000 | 5 Months |
| 20 | Oracle 23C | 1,200,000 | 400,000 | 4 Months |
| 21 | Salesforce CRM | 1,200,000 | 400,000 | 4 Weeks |
| 22 | UI/UX Design | 900,000 | 300,000 | 3 Months |
| 23 | Full-Stack Web Development | 900,000 | 300,000 | 4 Months |
| 24 | Mobile App Development | 900,000 | 300,000 | 2 Months |
| 25 | AWS Cloud | 900,000 | 300,000 | 2 Months |
| 26 | Azure Cloud | 900,000 | 300,000 | 2 Months |
| 27 | Networking | 900,000 | 300,000 | 2 Months |
| 28 | Digital Marketing with Video Editing | 900,000 | 300,000 | 3 Months |
| 29 | Smart Home Automation | 900,000 | 300,000 | 3 Months |
| 30 | C++ Programming Language | 900,000 | 300,000 | 3 Months |
| 31 | Java Programming Language | 900,000 | 300,000 | 3 Months |
| 32 | Office 365 (with Certification) | 900,000 | 300,000 | 3 Months |
| 33 | Digital Marketing with Graphic Design | 750,000 | 250,000 | 2 Months |
| 34 | Back-End Web Development | 600,000 | 200,000 | 2 Months |
| 35 | Front-End Web Development | 600,000 | 200,000 | 2 Months |
| 36 | Data Science Using Python | 600,000 | 200,000 | 2 Weeks |
| 37 | Digital Marketing | 600,000 | 200,000 | 6 Weeks |
| 38 | WordPress Web Design | 600,000 | 200,000 | 6 Weeks |
| 39 | Graphic Design (Adobe Packages) | 600,000 | 200,000 | 3 Months |
| 40 | Video Editing | 600,000 | 200,000 | 3 Months |
| 41 | Advanced Microsoft Office | 600,000 | 200,000 | 3 Months |
| 42 | Cinema 4D | 600,000 | 200,000 | 6 Weeks |
| 43 | AutoCAD | 600,000 | 200,000 | 8 Weeks |
| 44 | SketchUp | 600,000 | 200,000 | 4 Weeks |
| 45 | Lumion | 600,000 | 200,000 | 4 Weeks |
| 46 | Revit | 600,000 | 200,000 | 4 Weeks |
| 47 | C# & MS SQL Database | 600,000 | 200,000 | 8 Weeks |
| 48 | Online Reputation Management | 600,000 | 200,000 | 5 Weeks |
| 49 | QuickBooks Accounting & POS | 540,000 | 180,000 | 4 Weeks |
| 50 | Data Analysis Using R | 450,000 | 150,000 | 2 Weeks |
| 51 | Data Analysis Using SQL | 450,000 | 150,000 | 2 Weeks |
| 52 | Desktop Publishing | 450,000 | 150,000 | 2 Months |
| 53 | Social Media Marketing Specialist | 450,000 | 150,000 | 3 Weeks |
| 54 | Sage Accounting | 450,000 | 150,000 | 3 Weeks |
| 55 | QuickBooks Accounting | 450,000 | 150,000 | 3 Weeks |
| 56 | Jira & Asana | 450,000 | 150,000 | 4 Weeks |
| 57 | Sales & Marketing Training | 450,000 | 150,000 | 2 Weeks |
| 58 | Logistics & Supply Chain Management | 450,000 | 150,000 | 4 Weeks |
| 59 | Strategic Procurement Management | 450,000 | 150,000 | 2 Weeks |
| 60 | Data Analysis Using Excel | 300,000 | 100,000 | 12 Weeks |
| 61 | Data Analysis Using STATA | 300,000 | 100,000 | 12 Weeks |
| 62 | Data Analysis Using SPSS | 300,000 | 100,000 | 2 Weeks |
| 63 | Data Analysis Using Power BI | 300,000 | 100,000 | 2 Weeks |
| 64 | Data Analysis Using Tableau | 300,000 | 100,000 | 2 Weeks |
| 65 | Computer Appreciation & Office Management | 300,000 | 100,000 | 6 Weeks |
| 66 | Advanced Microsoft Excel | 300,000 | 100,000 | 3 Weeks |
| 67 | Advanced Microsoft PowerPoint | 300,000 | 100,000 | 3 Weeks |
| 68 | Advanced Excel & PowerPoint | 300,000 | 100,000 | 3 Weeks |
| 69 | Database Management | 300,000 | 100,000 | 4 Weeks |
| 70 | CCTV Installation & Administration | 300,000 | 100,000 | 8 Weeks |
| 71 | Social Media Marketing Fundamentals | 300,000 | 100,000 | 2 Weeks |
| 72 | Forex Trading | 900,000 | 300,000 | 1 Month |
Experience is the best teacher, We Organise the classes!
Experience is the best teacher, We Organise the classes!
At GIAF, you learn by experimenting, creating, breaking things, fixing them, and growing.
We don’t just teach — we train builders.
At GIAF, learning isn’t passive — it’s practical, immersive, and built for real-world growth. We combine flexible self-paced learning with hands-on projects, expert-led sessions, and simulated tech-company experiences. Every learner builds skills by doing, collaborating, and solving real problems, not memorizing theory. With the support of mentors, community, and industry-driven training, GIAF ensures you graduate with confidence, competence, and a portfolio that speaks for itself.
Find clear, honest, and helpful information about our programs, admissions, pricing, and learning experience — all in one place.



